Final Round
Date | Game | Time/Results | Field | Article |
---|---|---|---|---|
Austrian Junior National Team vs Budapest Reds | 5 - 2 | A’s Ballpark Softball | Recap | |
Vienna M-Stars (AUT) vs ASAK Athletics (AUT | 12 - 2 | A’s Ballpark Softball | Recap | |
Wr. Neustadt Chicklets vs Prague Storms | 3 - 1 | A’s Ballpark Softball | Recap |
Second Chance Round
Date | Game | Time/Results | Field | Article |
---|---|---|---|---|
Vienna M-Stars (AUT) vs Budapest Reds (HUN) | 20 - 0 | A’s Ballpark Softball | Recap | |
ASAK Athletics (AUT) vs Wr. Neustadt Chicklets (AUT) | 6 - 5 | A’s Ballpark Softball | Recap |
Interdivision Round
Date | Game | Time/Results | Field | Article |
---|---|---|---|---|
Budapest Reds (HUN) vs. Wr. Neustadt Chicklets (AUT) | 7 - 6 | A’s Ballpark Softball | Recap | |
Vienna M-Stars (AUT) vs Austrian Junior National Team (AUT) | 10 - 0 | A’s Ballpark Softball | Recap | |
Prague Storms (CZE) vs ASAK Athletics (AUT) | 9 - 3 | A’s Ballpark Softball | Recap |
GROUPS
Softball C
Pos | Team | W | L | Pct | Diff |
---|---|---|---|---|---|
1 | Prague Storms (CZE) | 2 | 0 | 1.000 | 5 |
2 | Wr. Neustadt Chicklets (AUT) | 1 | 1 | 0.500 | -3 |
3 | Vienna M-Stars (AUT) | 0 | 2 | 0.000 | -2 |
Softball D
Pos | Team | W | L | Pct | Diff |
---|---|---|---|---|---|
1 | ASAK Athletics SB (AUT) | 2 | 0 | 1.000 | 15 |
2 | Budapest Reds SB(HUN) | 1 | 1 | 0.500 | 4 |
3 | Austrian Junior National Team (AUT) | 0 | 2 | 0.000 | -19 |