Final Round
Date | Game | Time/Results | Field | Article |
---|---|---|---|---|
S11 Place Game | 3 - 5 | A’s Ballpark Softball | Recap | |
3rd Place Game | 5 - 4 | A’s Ballpark Softball | Recap | |
Final | 12 - 6 | A’s Ballpark Softball | Recap |
Second Chance Round
Date | Game | Time/Results | Field | Article |
---|---|---|---|---|
S 10 | 11 - 12 | A’s Ballpark Softball | Recap | |
S 11 | A’s Ballpark Softball | Recap |
Interdivision Round
Date | Game | Time/Results | Field | Article |
---|---|---|---|---|
S 8 | 10 - 9 | A’s Ballpark Softball | Recap | |
S 7 | 7 - 6 | A’s Ballpark Softball | Recap | |
S 9 | 0 - 1 | A’s Ballpark Softball | Recap |
GROUPS
Softball C
Pos | Team | W | L | Pct | Diff |
---|---|---|---|---|---|
1 | Guggenberger Legionaere (GER) | 2 | 0 | 1.000 | 9 |
2 | Vienna M-Stars (AUT) | 1 | 1 | 0.500 | 2 |
3 | ASAK Athletics SB (AUT) | 0 | 2 | 0.000 | -11 |
Softball D
Pos | Team | W | L | Pct | Diff |
---|---|---|---|---|---|
1 | Joudrs Prague (CZE) | 2 | 0 | 1.000 | 14 |
2 | Wr/ Neustadt Chicklets (AUT) | 1 | 1 | 0.500 | -8 |
3 | Austrian Junior NT (AUT) | 0 | 2 | 0.000 | -6 |